# | Team | MAT | WON | LOST | N/R | PTS | NET RR |
---|---|---|---|---|---|---|---|
1 | Atlanta Pacers CC | 11 | 10 | 1 | 0 | 20 | 2.7518 |
2 | Papa's Willow | 11 | 10 | 1 | 0 | 20 | 2.1405 |
3 | Lightning Atlanta Force | 11 | 8 | 3 | 0 | 16 | 1.5242 |
4 | Kyros Royal Raptors | 11 | 7 | 4 | 0 | 14 | 1.2121 |
5 | S&N Team Spartans | 11 | 7 | 4 | 0 | 14 | 0.2941 |
6 | Legends Cubs | 11 | 6 | 5 | 0 | 12 | 1.2968 |
7 | VIKINGS | 11 | 6 | 5 | 0 | 12 | 1.1761 |
8 | Hawks | 11 | 6 | 5 | 0 | 12 | 0.3452 |
9 | Allstars | 11 | 6 | 5 | 0 | 12 | -0.7034 |
10 | Georgia Tigers | 11 | 4 | 7 | 0 | 8 | -0.5123 |
11 | GA HouseFinders Kalinga Lions | 11 | 4 | 7 | 0 | 8 | -0.8269 |
12 | East Cobb Cricket Club | 10 | 3 | 7 | 0 | 6 | -1.0993 |
13 | Freedom Allergy Braves | 10 | 3 | 7 | 0 | 6 | -1.3307 |
14 | The Lorven Lords Cricket Club | 10 | 2 | 7 | 1 | 4 | -2.0576 |
15 | Stallions | 11 | 2 | 8 | 1 | 4 | -2.4356 |
16 | iQuadra ACC Panthers | 10 | 1 | 9 | 0 | 2 | -1.5946 |
Levelwood Allstars 100/0 in 8.5 overs (Ross Henry 63*, Johnson 26*, Gavin George 0/7)
The Barsapara Cricket Stadium in Guwahati will play host to two home games of Rajasthan